Base attributes
| Attribute | Value |
|---|---|
| Attack | 571 – 734 |
| Accuracy | 100 |
| Critical Hit | 400 |
| Block | 100 |
Soul inscription options
Initial inscription options: 4. The table lists possible attribute rolls and their ranges; these are alternatives, not bonuses all applied together. Maximum skill effects: 4.
Possible inscription attributes
| Attribute | Value |
|---|---|
| Might | 99 – 121 |
| Precision | 99 – 121 |
| Attack | 39 – 52 |
| Accuracy | 83 – 102 |
| Critical Hit | 46 – 60 |
| HP | 374 – 437 |
| MP | 187 – 222 |
| Combat Speed | 16.8% – 19.4% |
| Status Effect Chance | 28.1% – 32.3% |
| Multi-hit Chance | 11.9% – 13.8% |
| Critical Attack | 63 – 79 |
| Back Attack | 63 – 79 |
| Front Attack | 63 – 79 |
| Block | 70 – 88 |
| Damage Boost | 7.6% – 8.8% |
| Weapon Damage Boost | 18.2% – 21% |
Same-name records
These records share this item’s name and type. Requirements, faction or trading permissions can differ; each record keeps its own ID.
Acquisition
- Reward Chest
- Sanctuary
- Crafting
These are the acquisition categories in the publisher’s item record. Use the current client for the exact recipe, vendor or drop requirements.
Associated appearance
- Frozen Snowscape (Dagger)
Official sources
Open this item in the official database ↗
Exact source record in English ↗
Regional Taiwan data, captured 2026-10-04. English names are supplied by NC. Availability and balance can differ in other regions. Attributes shown are for the unenhanced base item.