Base attributes
| Attribute | Value |
|---|---|
| Attack | 277 – 356 |
| Accuracy | 50 |
| Critical Hit | 200 |
| Block | 50 |
Soul inscription options
Initial inscription options: 3. The table lists possible attribute rolls and their ranges; these are alternatives, not bonuses all applied together. Maximum skill effects: 3.
Possible inscription attributes
| Attribute | Value |
|---|---|
| Might | 51 – 66 |
| Precision | 51 – 66 |
| Attack | 20 – 30 |
| Accuracy | 43 – 56 |
| Critical Hit | 24 – 35 |
| HP | 192 – 228 |
| MP | 96 – 117 |
| Combat Speed | 8.6% – 10% |
| Status Effect Chance | 14.4% – 16.6% |
| Multi-hit Chance | 6.1% – 7.1% |
| Critical Attack | 32 – 44 |
| Back Attack | 32 – 44 |
| Front Attack | 32 – 44 |
| Block | 36 – 48 |
| Damage Boost | 3.9% – 4.5% |
| Weapon Damage Boost | 9.4% – 10.8% |
Same-name records
These records share this item’s name and type. Requirements, faction or trading permissions can differ; each record keeps its own ID.
Acquisition
The publisher’s record does not list an acquisition source for this item.
Associated appearance
- Fate Daeva (Dagger)
Official sources
Open this item in the official database ↗
Exact source record in English ↗
Regional Taiwan data, captured 2026-10-04. English names are supplied by NC. Availability and balance can differ in other regions. Attributes shown are for the unenhanced base item.