Base attributes
| Attribute | Value |
|---|---|
| Defense | 379 |
| HP | 216 |
| PvE Damage Tolerance | 2.5% |
Soul inscription options
Initial inscription options: 5. The table lists possible attribute rolls and their ranges; these are alternatives, not bonuses all applied together. Maximum skill effects: 5.
Possible inscription attributes
| Attribute | Value |
|---|---|
| Dexterity | 23 – 33 |
| Constitution | 23 – 33 |
| Willpower | 23 – 33 |
| Attack | 14 – 23 |
| Defense | 105 – 128 |
| Accuracy | 29 – 40 |
| Evasion | 23 – 33 |
| Critical Hit | 16 – 25 |
| Critical Hit Resist | 21 – 31 |
| HP | 126 – 152 |
| MP | 63 – 79 |
| Status Effect Resist | 5.9% – 6.9% |
| Attack increase | 1.4% – 1.7% |
| Natural MP Regen | 16 – 25 |
| Natural HP Regen | 32 – 44 |
| Critical Damage Defense | 154 – 184 |
| Back Defense | 154 – 184 |
| Block | 23 – 33 |
| Front Defense | 154 – 184 |
| Endurance | 3.6% – 4.2% |
| Damage Tolerance | 8.5% – 9.9% |
| Perfect Chance | 3.6% – 4.2% |
| Double Resist | 3.6% – 4.2% |
Same-name records
These records share this item’s name and type. Requirements, faction or trading permissions can differ; each record keeps its own ID.
Acquisition
- Crafting
These are the acquisition categories in the publisher’s item record. Use the current client for the exact recipe, vendor or drop requirements.
Associated appearance
- Dragon's Shadow (Greaves)
Official sources
Open this item in the official database ↗
Exact source record in English ↗
Regional Taiwan data, captured 2026-10-04. English names are supplied by NC. Availability and balance can differ in other regions. Attributes shown are for the unenhanced base item.