Base attributes
| Attribute | Value |
|---|---|
| Defense | 107 |
| HP | 61 |
Soul inscription options
Initial inscription options: 2. The table lists possible attribute rolls and their ranges; these are alternatives, not bonuses all applied together. Maximum skill effects: 2.
Possible inscription attributes
| Attribute | Value |
|---|---|
| Dexterity | 11 – 20 |
| Constitution | 11 – 20 |
| Willpower | 11 – 20 |
| Attack | 6 – 14 |
| Defense | 50 – 65 |
| Accuracy | 14 – 23 |
| Evasion | 11 – 20 |
| Critical Hit | 8 – 16 |
| Critical Hit Resist | 10 – 19 |
| HP | 60 – 76 |
| MP | 30 – 42 |
| Status Effect Resist | 2.8% – 3.3% |
| Attack increase | 0.5% – 0.6% |
| Natural MP Regen | 8 – 16 |
| Natural HP Regen | 15 – 24 |
| Critical Damage Defense | 73 – 91 |
| Back Defense | 73 – 91 |
| Block | 11 – 20 |
| Front Defense | 73 – 91 |
| Endurance | 1.2% – 1.5% |
| Damage Tolerance | 4.1% – 4.7% |
| Perfect Chance | 1.2% – 1.5% |
| Double Resist | 1.2% – 1.5% |
Acquisition
- Looted from monsters
These are the acquisition categories in the publisher’s item record. Use the current client for the exact recipe, vendor or drop requirements.
Associated appearance
- Illusionary Shadow (Greaves)
Official sources
Open this item in the official database ↗
Exact source record in English ↗
Regional Taiwan data, captured 2026-10-04. English names are supplied by NC. Availability and balance can differ in other regions. Attributes shown are for the unenhanced base item.