Base attributes
| Attribute | Value |
|---|---|
| Defense | 431 |
| HP | 246 |
| PvP Damage Tolerance | 5% |
Set: Archon Tribunus Tribulation
| Pieces equipped | Set bonus |
|---|---|
| 2 | Abyss PvE Damage Boost 20% PvP Damage Boost 5% PvE Damage Boost -5% |
| 5 | Abyss PvE Damage Boost 25% PvP Damage Tolerance 5% PvE Damage Boost -5% |
| 8 | Abyss PvE Damage Boost 30% PvP Damage Boost 5% PvE Damage Boost -5% |
| 12 | Abyss PvE Damage Boost 45% PvP Damage Tolerance 5% PvE Damage Boost -5% |
Items in this set
- Archon Tribunus Guard · Unique
- Archon Tribunus Necklace · Unique
- Archon Tribunus Earrings · Unique
- Archon Tribunus Ring · Unique
- Archon Tribunus Breastplate · Unique
- Archon Tribunus Greaves · Unique
- Archon Tribunus Helm · Unique
- Archon Tribunus Pauldrons · Unique
- Archon Tribunus Gloves · Unique
- Archon Tribunus Boots · Unique
- Archon Tribunus Cloak · Unique
Soul inscription options
Initial inscription options: 4. The table lists possible attribute rolls and their ranges; these are alternatives, not bonuses all applied together. Maximum skill effects: 4.
Possible inscription attributes
| Attribute | Value |
|---|---|
| Dexterity | 26 – 37 |
| Constitution | 26 – 37 |
| Willpower | 26 – 37 |
| Attack | 15 – 24 |
| Defense | 116 – 140 |
| Accuracy | 32 – 44 |
| Evasion | 26 – 37 |
| Critical Hit | 18 – 28 |
| Critical Hit Resist | 23 – 33 |
| HP | 139 – 167 |
| MP | 69 – 86 |
| Status Effect Resist | 6.5% – 7.5% |
| Defense increase | 2% – 2.4% |
| Natural MP Regen | 18 – 28 |
| Natural HP Regen | 35 – 47 |
| Critical Damage Defense | 169 – 201 |
| Back Defense | 169 – 201 |
| Block | 26 – 37 |
| Front Defense | 169 – 201 |
| Endurance | 3.3% – 3.9% |
| Damage Boost | 9.4% – 10.8% |
| Regeneration | 3.3% – 3.9% |
| Double Resist | 3.3% – 3.9% |
Acquisition
- Trade Shop
- Crafting
These are the acquisition categories in the publisher’s item record. Use the current client for the exact recipe, vendor or drop requirements.
Associated appearance
- Holylight Vestments (Breastplate)
Official sources
Open this item in the official database ↗
Exact source record in English ↗
Regional Taiwan data, captured 2026-10-04. English names are supplied by NC. Availability and balance can differ in other regions. Attributes shown are for the unenhanced base item.