Base attributes
| Attribute | Value |
|---|---|
| Defense | 323 |
| HP | 185 |
| PvP Damage Tolerance | 5% |
Set: Archon Tribunus Tribulation
| Pieces equipped | Set bonus |
|---|---|
| 2 | Abyss PvE Damage Boost 20% PvP Damage Boost 5% PvE Damage Boost -5% |
| 5 | Abyss PvE Damage Boost 25% PvP Damage Tolerance 5% PvE Damage Boost -5% |
| 8 | Abyss PvE Damage Boost 30% PvP Damage Boost 5% PvE Damage Boost -5% |
| 12 | Abyss PvE Damage Boost 45% PvP Damage Tolerance 5% PvE Damage Boost -5% |
Items in this set
- Archon Tribunus Guard · Unique
- Archon Tribunus Necklace · Unique
- Archon Tribunus Earrings · Unique
- Archon Tribunus Ring · Unique
- Archon Tribunus Breastplate · Unique
- Archon Tribunus Greaves · Unique
- Archon Tribunus Helm · Unique
- Archon Tribunus Pauldrons · Unique
- Archon Tribunus Gloves · Unique
- Archon Tribunus Boots · Unique
- Archon Tribunus Cloak · Unique
Soul inscription options
Initial inscription options: 4. The table lists possible attribute rolls and their ranges; these are alternatives, not bonuses all applied together. Maximum skill effects: 4.
Possible inscription attributes
| Attribute | Value |
|---|---|
| Dexterity | 21 – 31 |
| Constitution | 21 – 31 |
| Willpower | 21 – 31 |
| Attack | 12 – 21 |
| Defense | 97 – 119 |
| Accuracy | 26 – 37 |
| Evasion | 21 – 31 |
| Critical Hit | 15 – 24 |
| Critical Hit Resist | 19 – 29 |
| HP | 116 – 140 |
| MP | 58 – 74 |
| Status Effect Resist | 5.4% – 6.3% |
| Attack increase | 1.3% – 1.6% |
| Natural MP Regen | 15 – 24 |
| Natural HP Regen | 29 – 40 |
| Critical Damage Defense | 141 – 169 |
| Back Defense | 141 – 169 |
| Block | 21 – 31 |
| Front Defense | 141 – 169 |
| Endurance | 3.3% – 3.9% |
| Damage Tolerance | 7.8% – 9% |
| Perfect Chance | 3.3% – 3.9% |
| Double Resist | 3.3% – 3.9% |
Acquisition
- Trade Shop
- Crafting
These are the acquisition categories in the publisher’s item record. Use the current client for the exact recipe, vendor or drop requirements.
Associated appearance
- Holylight Vestments (Greaves)
Official sources
Open this item in the official database ↗
Exact source record in English ↗
Regional Taiwan data, captured 2026-10-04. English names are supplied by NC. Availability and balance can differ in other regions. Attributes shown are for the unenhanced base item.